Cascadia College offers the best educational value around. Our tuition and fees are much less than at public four-year universities. You'll save thousands of dollars for classes that transfer to universities or prepare you for a career. Financial aid is also available.
The quarterly tuition deadline is posted in the Enrollment Calendar.
There are three ways to pay your tuition and fees. If you have any questions, contact enrollment@cascadia.edu.
Pay OnlinePay tuition and fees online with a VISA, Mastercard or American Express through your ctcLink account. ctcLink is the student online system, and you must be an enrolled student in order to access the student portal. Use your student ID (also known as ctcLink ID) and login password to access your account.
Tuition payment plans are available each quarter for a total of three installments. Fill out the Quarterly Payment Plan form for more information and to sign up for a quarterly payment plan.
Please be advised that if you have an outstanding balance for any prior terms with Cascadia College, we will not be able to approve your application for a Payment Plan until the outstanding balance has been resolved.
Pay by MailSend your check payment with your new student ID to:
The state of Washington sets tuition and fees for all 34 technical and community colleges. See the tuition calculator. The tuition charts below shows tuition per credit for Washington State residents and non-residents. To qualify for resident tuition rates, you must meet Washington state residency requirements.
Tuition in the state of Washington is comprised of three fees.
These fees are mandatory for all students. Cascadia reserves the right to change tuition rates and fees without notice to comply with state or college regulations or policies.
In addition to the tuition rates listed below, all students (except for Basic Skills students) pay the following fees, as enacted by student government:
See the Fees section below for all fees that may be associated with courses or other needs such as Assessment, eLearning, or Classroom and Lab.
2024-2025 Tuition Rates for Associate Degrees and Professional/Technical CertificatesCredits | Washington Resident | Non-Resident | Non-Resident Eligible for Operating Fee Waiver | Eligible Veteran or National Guard Member |
---|---|---|---|---|
1 | $127.59 | $328.13 | $145.79 | $95.69 |
2 | $255.18 | $656.26 | $291.58 | $191.39 |
3 | $382.77 | $984.39 | $437.37 | $287.08 |
4 | $510.36 | $1,312.52 | $583.16 | $382.77 |
5 | $637.95 | $1,640.65 | $728.95 | $478.46 |
6 | $765.54 | $1,968.78 | $874.74 | $574.16 |
7 | $893.13 | $2,296.91 | $1,020.53 | $669.85 |
8 | $1,020.72 | $2,625.04 | $1,166.32 | $765.54 |
9 | $1,148.31 | $2,953.17 | $1,312.11 | $861.23 |
10 | $1,275.90 | $3,281.30 | $1,457.90 | $956.93 |
11 | $1,338.86 | $3,352.46 | $1,521.83 | $1,004.15 |
12 | $1,401.82 | $3,423.62 | $1,585.76 | $1,051.37 |
13 | $1,464.78 | $3,494.78 | $1,649.69 | $1,098.59 |
14 | $1,527.74 | $3,565.94 | $1,713.62 | $1,145.81 |
15 | $1,590.70 | $3,637.10 | $1,777.55 | $1,193.03 |
16 | $1,653.66 | $3,708.26 | $1,841.48 | $1,240.25 |
17 | $1,716.62 | $3,779.42 | $1,905.41 | $1,287.47 |
18 | $1,779.58 | $3,850.58 | $1,969.34 | $1,334.69 |
19 | $1,894.05 | $4,165.59 | $2,083.81 | $1,420.54 |
20 | $2,008.52 | $4,480.60 | $2,198.28 | $1,506.39 |
21 | $2,122.99 | $4,795.61 | $2,312.75 | $1,592.24 |
22 | $2,237.46 | $5,110.62 | $2,427.22 | $1,678.09 |
23 | $2,351.93 | $5,425.63 | $2,541.69 | $1,763.94 |
Credits | Washington Resident | Non-Resident | Non-Resident Eligible for Operating Fee Waiver | Eligible Veteran or National Guard Member |
---|---|---|---|---|
1 | $247.61 | $695.59 | $265.81 | $185.71 |
2 | $495.22 | $1,391.18 | $531.62 | $371.42 |
3 | $742.83 | $2,086.77 | $797.43 | $557.12 |
4 | $990.44 | $2,782.36 | $1,063.24 | $742.83 |
5 | $1,238.05 | $3,477.95 | $1,329.05 | $928.54 |
6 | $1,485.66 | $4,173.54 | $1,594.86 | $1,114.25 |
7 | $1,733.27 | $4,869.13 | $1,860.67 | $1,299.95 |
8 | $1,980.88 | $5,564.72 | $2,126.48 | $1,485.66 |
9 | $2,228.49 | $6,260.31 | $2,392.29 | $1,671.37 |
10 | $2,476.10 | $6,955.90 | $2,658.10 | $1,857.08 |
11 | $2,488.91 | $6,969.68 | $2,671.88 | $1,866.68 |
12 | $2,501.72 | $6,983.46 | $2,685.66 | $1,876.29 |
13 | $2,514.53 | $6,997.24 | $2,699.44 | $1,885.90 |
14 | $2,527.34 | $7,011.02 | $2,713.22 | $1,895.51 |
15 | $2,540.15 | $7,024.80 | $2,727.00 | $1,905.11 |
16 | $2,552.96 | $7,038.58 | $2,740.78 | $1,914.72 |
17 | $2,565.77 | $7,052.36 | $2,754.56 | $1,924.33 |
18 | $2,578.58 | $7,066.14 | $2,768.34 | $1,933.94 |
19 | $2,813.07 | $7,748.61 | $3,002.83 | $2,109.81 |
20 | $3,047.56 | $8,431.08 | $3,237.32 | $2,285.68 |
21 | $3,282.05 | $9,113.55 | $3,471.81 | $2,461.55 |
22 | $3,516.54 | $9,796.02 | $3,706.30 | $2,637.42 |
23 | $3,751.03 | $10,478.49 | $3,940.79 | $2,813.29 |
Fee Type | Amount |
---|---|
Art Supply – Per course for ALL hybrid and in-person Art Studio courses (fully inline ART courses are excluded). Provides high quality art materials and supplies, and live model contracts, with additional funds set apart for repair and replace items such as easels. | $55 |
Computer and Technology Lab Fee - Primarily BIT courses; Covers software, licenses, and support in specific courses. | $5 per credit |
Intensive Computer and Technology Lab Fee - Primarily BIT courses; Covers hardware, software, licenses, support, and technology in specific courses. | $8 per credit |
General Science Lab Course Fee - All lab classes otherwise noted; Covers consumables and distributed wear and tear on Repair and Replace materials such as microscopes and lab coats. | $35 |
Online Science Lab Kit Fee - Fully Online Courses; For online sections of science labs with take-home kits only (replaces standard science lab fee only when a kit is provided). | $20 |
Intensive Science Lab Course Fee - Biology 241, 242, 320 and Chemistry 254, 255; Cover proportionately higher quarter consumable costs and distributed wear and tear on Repair and Replace materials such as microscopes and lab coats. | $60 |
Microbiology Lab Course Fee - Covers proportionately higher quarter consumable costs and distributed wear and tear on Repair and Replace materials such as microscopes and lab coats. | $75 non-refundable |
Learning Technology Fee - Covers supporting the cost associated with providing online learning experiences to the students in online, hybrid, and in-person/web-enhanced classes. BSTEC courses only $9 per credit (standard exclusions: ABE/CCP, independent study, study abroad) | $20 per student, per course |
Miscellaneous Intensive Supply Fee - Covers intensive supply needs to help defray the cost of consumable supplies and special materials. | $22 |
Studio Art Fee - Hybrid and Campus Courses Only; Covers quality materials and live model contracts, with additional funds set apart for Repair and Replace items such as easels. | $55 |
World Languages Lab Fee - Covers intensive supply needs to help defray the cost of consumable supplies and special materials. | $11.50 |
Activities and Recreation (ARC) – The student body voted to assess this fee to fund the construction and operation of the Activities and Recreation Center.
The Activities and Recreation Center fee continues to be assessed for summer and fall quarters. This student-initiated fee pays back the loan for the construction of the building, pays the staff who operate the building and who are still providing online resources and activities (i.e., online fitness classes), as well as custodial and maintenance work that still needs to be done during this time. The programs within the ARC (Health & Wellness Resource Center, United Way Hub, Cascadia Student Life, Recreation & Wellness) all provide services and activities to Cascadia students.
Application for Admission
Bus Pass - Must be a credit based registered student to purchase an ORCA powered U-Pass for King County Metro, Community Transit, and Sound Transit.
Late Registration Fee - This fee is for late registration after the 10th day of instruction.
Lost/Replacement Bus Pass - This fee defrays the cost of replacing the U-Pass Powered by ORCA card if lost, stolen or damaged.
Lost/Replacement Student ID Card - This fee is charged for replacing a lost or stolen Student Identification card.
Parking - Parking fees, including tax, are charged per quarter. Quarterly, 2-day, 3-day parking permits may be purchased online.
Visit Parking information for rates and to purchase your permit.
Printing fee per additional unit - Each student receives a standard printing allocation of $24.00 which equates to 600 black-and-white or 120 color pages. If you use up your allocation, you can buy an additional unit of 260 black-and-white or 50 color pages.
Fees Included Within the TuitionThese fees are mandatory for all students.Cascadia reserves the right to change tuition rates and fees without notice to comply with state or college regulations or policies.
The operating fee is used locally for college operations: Instruction, Services, Facility Maintenance, etc. In addition 3.5% of these funds go into an institutional Financial Aid account.
Building Fees – The building fee is deposited into a statewide Building Fee account and is used to pay and secure the payment of the principal of and interest on bonds payable out of the building fees and for the construction, reconstruction, erection, equipping, maintenance, demolition and major alteration of buildings and other capital assets owned by the state board for community and technical colleges.